A web site that shares the emotional and spiritual experiences of the Vietnam War through poetry, stories, and photos by combat veterans.

Hosted by Vietnam Veteran Bill McDonald

  HOME PAGE   The Tomahawks   The Robin Hoods   Women's Nam Experiences   Photos   More Photos

Spiritual War Stories   War Stories   War  Poetry   Vietnam Poets   Tribute Pages   Newsletters   Veteran Website Links

Women's Nam Links   Helicopter Company Links   Military Links   Support Network   PX   Art Gallery   Books   FAQ's

POW/MIA   The Sharon Ann Lane Foundation   Veteran Charities Links   Veteran Bulletin Board   Huey Film Project

Return trips back to Nam   WAR Data   Education/Trips   Guestbook   Website Awards  Reunions

American Authors Association

Military Writers Society of America

Bill McDonald's Personal Pages 

Leatherneck Publishing

Helicopter UH-1D 64-13656

Information on U.S. Army helicopter UH-1D tail number 64-13656
Date: 04/08/1966
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
While in PickUp Zone this helicopter was Landing at 0300 feet and 080 knots.
Not Reported
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: FUEL SYS, STRUCTURE, HYDRAULIC SYS
The self sealing fuel tank developed a leak.
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Repaired at TAN SON NH
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 01039, DYNAL ()


Information on U.S. Army helicopter UH-1D tail number 64-13656
The Army purchased this helicopter 0565
Total flight hours at this point: 00000609
Date: 10/09/1966
Unit: 283 MED DET
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
While on Landing Zone this helicopter was on Take-Off at 0100 feet and UNK knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: FLT CONTROLS, STRUCTURE, PERSONNEL
Casualties = 02 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 300.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00692, FM232 ()


Information on U.S. Army helicopter UH-1D tail number 64-13656
The Army purchased this helicopter 0565
Total flight hours at this point: 00001050
Date: 07/25/1967
Unit: USARV FLT DET
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
While Enroute this helicopter was Unknown at 0050 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: TRANSMISSION
Casualties = YES . .
The helicopter made an Emergency Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73310 ()


Information on U.S. Army helicopter UH-1D tail number 64-13656
The Army purchased this helicopter 0565
Total flight hours at this point: 00001084
Date: 08/25/1967
Unit: 283 MED DET
This was a Combat incident. This helicopter was UNK
This was a Rescue and Recovery mission for Medical Evacuation
Unknown this helicopter was at Hover at 0200 feet and 000 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Fuselage
Systems damaged were: COMM SYS, ENGINE
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73521 ()


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13656
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0565.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  36  609 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6611  58  667 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6612  57  724 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6701  67  791 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6702  32  823 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6703  65  888 3335   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6704  33  921 3335   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6705  59  980 3335   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6706  43 1023 3335   USARV FLT DET    VIETNAM                     RVN     
6707  27 1050 3335   USARV FLT DET    VIETNAM                     RVN     
6708  34 1084 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6709  26 1110 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6710  46 1156 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6711   0 1156 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6712   0 1156 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6801   5 1161 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6802  30 1191 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6803   0 1191 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6804   3 1194 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6805   8 1202 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6806   4 1206 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6807  11 1217 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6808   2 1219 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6809  28 1247 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6810  30 1277 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6811  20 1297 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6812  46 1343 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6901 122 1465 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6902  83 1548 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6903  66 1614 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6904 107 1721 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6905  95 1816 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6906 109 1925 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6907 107 2032 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6908   0 2032 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6909   0 2032 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 2032 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 2032 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0 2032 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001   0 2032 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7002   0 2037 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7003   0 2037 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7004   0 2037 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7005   0 2037 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7006   0 2037 W0B67A USA TRANS DEPOT  GERMANY                     COMZ      
7007   2 2039 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY   
7008   0 2039 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY   
7009  20 2059 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY   
7010  34 2093 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY   
7011   4 2097 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY   
7012  11 2108 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY   
7101  17 2125 WGYYAA 350TH AVN CO     GERMANY                     EUROPE    
7102  15 2140 WGYYAA 350TH AVN CO     GERMANY                     EUROPE    
7103   9 2149 WGYYAA 350TH AVN CO     GERMANY                     EUROPE   
7104  23 2172 WGYYAA 350TH AVN CO     GERMANY                     EUROPE    
7105  33 2205 WGYYAA 350TH AVN CO     GERMANY                     EUROPE    
7106  13 2218 WGYYAA 350TH AVN CO     GERMANY                     EUROPE    
7107  43 2261 WGYYAA 350TH AVN CO     GERMANY                     EUROPE    
7108   0 2261 WGYYAA 350TH AVN CO     GERMANY                     EUROPE   
7109  14 2275 WGYYAA 350TH AVN CO     GERMANY                     EUROPE    
7110  25 2300 WGYYAA 350TH AVN CO     GERMANY                     EUROPE    
7111   7 2307 WGYYAA 350TH AVN CO     GERMANY                     EUROPE   
7112   0 2307 WGYYAA 350TH AVN CO     GERMANY                     EUROPE   
7201  24 2331 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE    
7202  29 2360 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE    
7203  12 2372 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE    
7204  25 2397 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE    
7205   0 2397 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE   
7206  43 2440 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE    
7207  18 2458 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE    
7208   3 2461 WAEKAA HHC 3RD AR DIV   GERMANY                     EUROPE    
7209   0 2461 WAEKAA HHC 3RD AR DIV   GERMANY                     EUROPE    
7210  12 2473 WAEKAA HHC 3RD AR DIV   GERMANY                     EUROPE     
7211  17 2490 WAEKAA HHC 3RD AR DIV   GERMANY                     EUROPE     
7212  24 2514 WAEKAA HHC 3RD AR DIV   GERMANY                     EUROPE     
7301   0 2514 WAEKAA HHC 3RD AR DIV   GERMANY                     EUROPE    
7302   2 2516 WAEKAA HHC 3RD AR DIV   GERMANY                     EUROPE    
7303  42 2558 WAEKAA HHC 3RD AR DIV   GERMANY                     EUROPE     
7304   0 2558 WAEKAA HHC 3RD AR DIV   GERMANY                     EUROPE    
7305   1 2559 WAEKAA HHC 3RD AR DIV   GERMANY                     EUROPE    
7306   0 2559 WAEKAA HHC 3RD AR DIV   GERMANY                     EUROPE    
7307   4 2563 WAEKAA HHC 3RD AR DIV   GERMANY                     EUROPE    
7308   6 2569 WAEKAA 503RD AVN CO     GERMANY                     EUROPE   
7309   0 2569 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE   
7310  20 2589 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE    
7311   5 2594 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE   
7312  28 2622 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE    
7401  14 2636 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE    
7402  22 2658 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE    
7403  17 2675 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE    
7404  34 2709 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE    
7405  18 2727 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7405  18 2727 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7409   0 2728 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7410   0 2728 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7411   2 2730 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7412  20 2750 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7501   0 2750 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7502   0 2750 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7503   2 2752 W2XBAA USA PAD          GERMANY                     EUROPE  
7504   0 2752 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 2752 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506   0 2752 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   0 2752 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7508   3 2755 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509  27 2782 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510  75 2857 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7511 105 2962 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS         
7512  79 3041 W0U902 USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 07/06/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association