A web site that shares the emotional and spiritual experiences of the Vietnam War through poetry, stories, and photos by combat veterans.

Hosted by Vietnam Veteran Bill McDonald

  HOME PAGE   The Tomahawks   The Robin Hoods   Women's Nam Experiences   Photos   More Photos

Spiritual War Stories   War Stories   War  Poetry   Vietnam Poets   Tribute Pages   Newsletters   Veteran Website Links

Women's Nam Links   Helicopter Company Links   Military Links   Support Network   PX   Art Gallery   Books   FAQ's

POW/MIA   The Sharon Ann Lane Foundation   Veteran Charities Links   Veteran Bulletin Board   Huey Film Project

Return trips back to Nam   WAR Data   Education/Trips   Guestbook   Website Awards  Reunions

American Authors Association

Military Writers Society of America

Bill McDonald's Personal Pages 

Leatherneck Publishing

Helicopter UH-1D 64-13864

Information on U.S. Army helicopter UH-1D tail number 64-13864
Date: 01/16/1966
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Liaison
While on Landing Zone this helicopter was on Take-Off at 1200 feet and 070 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: STRUCTURE, LDG GEAR
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00023, JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter UH-1D tail number 64-13864
Date: 09/06/1966
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 2600 feet and 090 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00556, JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter UH-1D tail number 64-13864
Date: 09/19/1966
Accident case number: G438
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC MIYAMOTO A

Accident Summary:

WHILE ON SHORT FINAL LOUD POPPING NOISE HEARD FROM REAR OF ACFT AFTER LDG THROTTLE ROLLED BACK TO FLT IDLE EGT 1000 ENG FAILED AT THIS TIME SUP INFO ENG TURNED IN CAUSE OF FAIL UNK


Information on U.S. Army helicopter UH-1D tail number 64-13864
The Army purchased this helicopter 1165
Total flight hours at this point: 00000607
Date: 10/16/1966
Accident case number: G769
Unit: 605 TC CO
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 150
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC FELIX AA

Accident Summary:

ON LDG APP LOST VISUAL CONTACT WITH GROUND DUE TO BLOWING DUST ACFT STRUCK GROUND WITH SKIDS


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13864
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1165.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   0  607 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6611   0  607 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6612   0  607 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6701   0  607 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6702   0  607 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6703   0  607 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6704   0  607 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6705   0  607 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6706  23  630 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6707  78  708 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6708  48  756 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6709  97  853 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6710  91  944 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6711  20  964 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6712 151 1115 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN      
6801 115 1230 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN      
6802  89 1319 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6803  64 1383 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6804 122 1505 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6805 104 1609 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6806 128 1737 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6807 136 1873 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6808 158 2031 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6809 157 2188 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6810  93 2281 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6811   0 2281 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 2281 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2281 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2281 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 2281 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 2281 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2281 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2281 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2281 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2281 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2281 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2281 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 2281 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   1 2282 3035   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001  18 2300 3046   7 CORPS SPT COM  GERMANY                     EUROPE   
7002  25 2325 3046   7 CORPS SPT COM  GERMANY                     EUROPE   
7003  46 2371 3046   7 CORPS SPT COM  GERMANY                     EUROPE   
7004   2 2373 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7005  29 2402 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7006  42 2444 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7007  15 2459 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7008  10 2469 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7009  21 2490 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7010  29 2519 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7011   3 2522 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7012   0 2522 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7101   0 2522 WAKUFF 7 AVN BN 7 INF   KOREA                       8TH ARMY
7102  14 2536 WAKUFF 7 AVN BN 7 INF   KOREA                       8TH ARMY
7103  12 2548 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7104   8 2556 WAH6AA 306TH TRANS CO   KOREA                       8TH ARMY  
7105   5 2561 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7106   0 2561 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7107   0 2561 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7108   2 2563 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7109   0 2563 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7110   0 2563 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7111  22 2585 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7112  21 2606 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7201  18 2624 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7202  11 2635 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7203   4 2639 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7204   6 2645 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7205   1 2646 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7206  10 2656 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7207   0 2656 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7208  23 2679 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7209  34 2713 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7210  37 2750 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7211   2 2752 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7212  32 2784 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7301  30 2814 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7302  10 2824 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7303   5 2829 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7304  13 2842 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7305  19 2861 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7306  20 2881 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7307   9 2890 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7308  23 2913 WAH6T0 45TH TC CO AM    KOREA                       8TH ARMY 
7309  10 2923 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7310  10 2933 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7311   2 2935 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7312  30 2965 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7401  40 3005 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7402  15 3020 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7403  12 3032 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7404  26 3058 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7405  31 3089 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7405  31 3089 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7406  30 3119 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7409   0 3133 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7410   0 3133 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7411   0 3133 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7412   0 3133 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 3133 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   0 3133 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503   0 3133 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504   3 3136 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505  22 3158 WTCEAA                  NAT GUARD                   NAT GDZI
7506  13 3171 WTCEAA                  NAT GUARD                   NAT GDZI
7507  20 3191 WTCEAA                  NAT GUARD                   NAT GDZI
7508  14 3205 WTCEAA                  NAT GUARD                   NAT GDZI
7509  10 3215 WTCEAA                  NAT GUARD                   NAT GDZI
7510  12 3227 WTCEAA                  NAT GUARD                   NAT GDZI
7511   7 3234 WTCEAA                  NAT GUARD                   NAT GDZI
7512   0 3234 WTCEAA                  NAT GUARD                   NAT GDZI


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 07/06/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association